Home > Products> Rectifiers> Bridge Rectifiers
Package
Outline
Average Forward
Rectified Current
Input Voltage
Recommended
Repetitive Peak
Reverse Voltage
Peak Forward
Surge Current
Forward
Voltage Drop
Forward
Voltage Drop
Max. Reverse
Current
Reverse
Recovery Time
Avalanche
Breakdown Voltage
IF(AV) (A) (V) VRRM (V) IFSM (A) vF (V) IF (A) IR (µA) Trr (ns) (V)
Type No. Max. Average
Forward Rectified
Current
Input
Voltage
Recommended
Max. Repetitive
Peak Reverse
Voltage
Max. Peak
Forward Surge
Current
Max.
Forward
Voltage Drop
at Ta=25°C
Max.
Reverse
Current
at Ta=25°C
Max. Reverse
RecoveryTime
Data
Sheet
 
IF(AV) @ Ta   VRRM IFSM VF @ IF IR Trr
(A) (°C) (V) (V) (A) (V) (A) (mW) (ns)
1B4B42 1 - - 100 30 1 1 10 0 Inquiry
1G4B42 1 - - 400 30 1 1 10 0 Inquiry
1J4B42 1 - - 600 30 1 1 10 0 Inquiry
B125-C1000 1 45 125 300 40 1 1 10 0 Inquiry
B250-C1000 1 45 250 600 40 1 1 10 0 Inquiry
B380-C1000 1 45 380 900 40 1 1 10 0 Inquiry
B40-C1000 1 45 40 100 40 1 1 10 0 Inquiry
B80-C1000 1 45 80 200 40 1 1 10 0 Inquiry
WL005 1 50 20 50 30 1.2 1 10 0 Inquiry
WL01 1 50 40 100 30 1.2 1 10 0 Inquiry
WL02 1 50 80 200 30 1.2 1 10 0 Inquiry
WL04 1 50 125 400 30 1.2 1 10 0 Inquiry
WL06 1 50 250 600 30 1.2 1 10 0 Inquiry
WL08 1 50 380 800 30 1.2 1 10 0 Inquiry
WL10 1 50 440 1000 30 1.2 1 10 0 Inquiry
1B4B1 1.5 - 100 - 50 1.2 1.5 400 0 Inquiry
1G4B1 1.5 - 200 - 50 1.2 1.5 400 0 Inquiry
1J4B1 1.5 - 600 - 50 1.2 1.5 400 0 Inquiry
B125-C1500R 1.5 45 125 300 50 1 1.5 10 0 Inquiry
B250-C1500R 1.5 45 250 600 50 1 1.5 10 0 Inquiry
B380-C1500R 1.5 45 380 900 50 1 1.5 10 0 Inquiry
B40-C1500R 1.5 45 40 100 50 1 1.5 10 0 Inquiry
B80-C1500R 1.5 45 80 200 50 1 1.5 10 0 Inquiry
RB150 1.5 50 20 50 40 0.95 1 10 0 Inquiry
RB151 1.5 50 40 100 40 0.95 1 10 0 Inquiry
RB152 1.5 50 80 200 40 0.95 1 10 0 Inquiry
RB154 1.5 50 125 400 40 0.95 1 10 0 Inquiry
RB156 1.5 50 250 600 40 0.95 1 10 0 Inquiry
RB158 1.5 50 380 800 40 0.95 1 10 0 Inquiry
W005 1.5 25 20 50 50 1 1 10 0 Inquiry
 406 Records, 14 Pages Previous Next >
 
  • © 2013 Electronics Industry Public Company Limited (EIC), All Rights Reserved.