Home > Products> Rectifiers> Fast / Super Fast Recovery Rectifiers
Package Outline Average Forward
Rectified Current
Repetitive Peak
Forward Current
Repetitive Peak
Reverse Voltage
Repetitive Surge
Current
Forward
Voltage Drop
Forward
Current
Max. Reverse
Current
Reverse
Recovery Time
IF(AV) (A) IFRM (A) VRRM (V) IFSM (A) VF (V) IF (A) TR (mA) Trr (ns)
Type No. Max. Average
Forward Rectified
Current
Max. Repetitive
Peak Reverse
Voltage
Max. Repetitive
Peak Forward
Current
Max. Peak
Forward Surge
Current
Max. Forward
Voltage Drop
at Ta=25°C
Max. Reverse
Current
at Ta=25°C
Max. Reverse
Recovery
Time
Data
Sheet
 
IF(AV) @ TL VRRM IFRM IFSM VF @ IF IR Trr
(A) (°C) (V) (A) (A) (V) (A) (mA) (ns)
ERA34-10 0.1 60 1000 - 2 3 0.1 50 150 ERA34-10.pdf Inquiry
AP01C 0.2 25 1000 - 5 4 0.2 100 200 AP01C.PDF Inquiry
EP01C 0.2 25 1000 - 5 4 0.2 5 200 EP01C.PDF Inquiry
EU1C 0.2 25 1000 - 15 2.5 0.2 10 400 EU1C.PDF Inquiry
RU1C 0.2 50 1000 - 15 3 0.2 10 400 RU1C.PDF Inquiry
EU1 0.25 25 400 - 15 2.5 0.25 10 400 EU1_Z.PDF Inquiry
EU1A 0.25 25 600 - 15 2.5 0.25 10 400 EU1_Z.PDF Inquiry
EU1Z 0.25 25 200 - 15 2.5 0.25 10 400 EU1_Z.PDF Inquiry
RU1 0.25 50 400 - 15 2.5 0.25 10 400 RU1_B.PDF Inquiry
RU1A 0.25 50 600 - 15 2.5 0.25 10 400 RU1_B.PDF Inquiry
RU1B 0.25 50 800 - 15 2.5 0.25 10 400 RU1_B.PDF Inquiry
05NU41 0.5 25 1000 - 10 3 0.5 100 100 05NU41_Rev.02.pdf Inquiry
05NU42 0.5 25 1000 - 10 3 0.5 100 100 05NU42.pdf Inquiry
AU01 0.5 25 400 - 15 1.7 0.5 10 400 AU01_Z.PDF Inquiry
AU01A 0.5 25 600 - 15 1.7 0.5 10 400 AU01_Z.PDF Inquiry
AU01Z 0.5 25 200 - 15 1.7 0.5 10 400 AU01_Z.PDF Inquiry
ERA22-02 0.5 40 200 - 10 1.5 0.5 10 400 ERA22-02_10.pdf Inquiry
ERA22-04 0.5 40 400 - 10 1.5 0.5 10 400 ERA22-02_10.pdf Inquiry
ERA22-06 0.5 40 600 - 10 1.5 0.5 10 400 ERA22-02_10.pdf Inquiry
ERA22-08 0.5 40 800 - 10 1.5 0.5 10 400 ERA22-02_10.pdf Inquiry
ERA22-10 0.5 40 1000 - 10 1.5 0.5 10 400 ERA22-02_10.pdf Inquiry
ERA38-04 0.5 25 400 - 10 2.5 0.5 50 50 ERA38_XX.pdf Inquiry
ERA38-05 0.5 25 500 - 10 2.5 0.5 50 50 ERA38_XX.pdf Inquiry
ERA38-06 0.5 25 600 - 10 2.5 0.5 50 50 ERA38_XX.pdf Inquiry
ERB43-02 0.5 40 200 - 10 1.2 0.5 10 400 ERB43-02_08.PDF Inquiry
ERB43-04 0.5 40 400 - 10 1.2 0.5 10 400 ERB43-02_08.PDF Inquiry
ERB43-06 0.5 40 600 - 10 1.2 0.5 10 400 ERB43-02_08.PDF Inquiry
ERB43-08 0.5 40 800 - 10 1.2 0.5 10 400 ERB43-02_08.PDF Inquiry
ES1F 0.5 50 1500 - 20 2 0.5 10 1.5µs ES1F.pdf Inquiry
S5295B 0.5 25 100 - 30 1.5 1 10 1500 S5295B_G_J.PDF Inquiry
 693 Records, 24 Pages Previous Next >
 
  • © 2013 Electronics Industry Public Company Limited (EIC), All Rights Reserved.