Home > Products> Rectifiers> Schottky Barrier Rectifiers
Package Outline Average Forward
Rectified Current
Repetitive Peak
Forward Current
Repetitive Peak
Reverse Voltage
Repetitive Surge
Current
Forward
Voltage Drop
Forward
Current
Max. Reverse
Current
IF(AV) (A) IFRM (A) VRRM (V) IFSM (A) VF (V) IF (A) TR (mA)
Type No. Max. Average
Forward Rectified
Current
Max. Repetitive
Peak Reverse
Voltage
Max. Repetitive
Peak Forward
Current
Max. Peak
Forward Surge
Current
Max. Forward
Voltage Drop
at Ta=25°C
Max. Reverse
Current
at Ta=25°C
Data
Sheet
 
IF(AV) @ TL VRRM IFRM IFSM VF @ IF IR
(A) (°C) (V) (A) (A) (V) (A) (mA)
1SS388 0.1 25 45 - 1 0.6 0.05 5(μA) Inquiry
BAS85 0.2 25 30 - 0.6 0.4 10(mA) 2(μA) Inquiry
BAS86 0.2 50 50 0.5 - 0.45 10(mA) 5(μA) Inquiry
BAT42WS 0.2 25 30 - 4 1 0.2 0.5(μA) Inquiry
BAT43WS 0.2 25 30 - 4 1 0.2 0.5(μA) Inquiry
BAT54 0.2 25 30 0.3 0.6 0.5 0.03 2(μA) Inquiry
BAT54A 0.2 25 30 0.3 0.6 0.5 0.03 2(μA) Inquiry
BAT54C 0.2 25 30 0.3 0.6 0.5 0.03 2(μA) Inquiry
BAT54S 0.2 25 30 0.3 0.6 0.5 0.03 2(μA) Inquiry
BAT54W 0.2 25 30 0.3 0.6 0.5 0.03 2(us) Inquiry
BAT54WS 0.2 25 30 0.3 0.6 0.5 0.03 2(μA) Inquiry
1SS294 0.3 25 45 - - 0.6 0.1 5(μA) Inquiry
MA2Z748 0.3 25 20 - 3 0.4 300 30(μA) Inquiry
MBR0520L 0.5 90 20 - 5.5 0.385 0.5 0.25 Inquiry
MBR0530 0.5 100 30 - 5.5 0.43 0.5 0.13 Inquiry
MBR0540 0.5 25 40 - 5.5 0.51 0.5 0.02 Inquiry
AK06 0.7 40 60 - 10 0.62 0.7 1 Inquiry
AK09 0.7 35 90 - 10 0.81 0.7 1 Inquiry
10BQ060 1 103(Tc) 60 - 42 0.57 1 0.1 Inquiry
10BQ100 1 152 100 - 45 0.78 1 0.5 Inquiry
1N5817 1 90 20 5 25 0.45 1 1 Inquiry
1N5817WB 1 25 20 - - 0.45 1 1 Inquiry
1N5818 1 90 30 5 25 0.55 1 1 Inquiry
1N5818WB 1 25 30 - - 0.55 1 1 Inquiry
1N5819 1 90 40 5 25 0.6 1 1 Inquiry
1N5819W 1 25 40 - 25 0.45 1 1 Inquiry
1N5819WB 1 25 40 - - 0.6 1 1 Inquiry
1S20 1 75 20 - 35 0.55 1 1 Inquiry
1S30 1 75 30 - 35 0.55 1 1 Inquiry
1S40 1 75 40 - 35 0.55 1 1 Inquiry
 465 Records, 16 Pages Previous Next >
 
  • © 2013 Electronics Industry Public Company Limited (EIC), All Rights Reserved.