Home > Products> Rectifiers> Schottky Barrier Rectifiers
Package Outline Average Forward
Rectified Current
Repetitive Peak
Forward Current
Repetitive Peak
Reverse Voltage
Repetitive Surge
Current
Forward
Voltage Drop
Forward
Current
Max. Reverse
Current
IF(AV) (A) IFRM (A) VRRM (V) IFSM (A) VF (V) IF (A) TR (mA)
Type No. Max. Average
Forward Rectified
Current
Max. Repetitive
Peak Reverse
Voltage
Max. Repetitive
Peak Forward
Current
Max. Peak
Forward Surge
Current
Max. Forward
Voltage Drop
at Ta=25°C
Max. Reverse
Current
at Ta=25°C
Data
Sheet
 
IF(AV) @ TL VRRM IFRM IFSM VF @ IF IR
(A) (°C) (V) (A) (A) (V) (A) (mA)
SBT70 2.5 100 70 - 50 0.74 1.5 0.5 Inquiry
SBT80 2.5 100 80 - 50 0.79 1.5 0.5 Inquiry
SBT90 2.5 100 90 - 50 0.79 1.5 0.5 Inquiry
SBTB0 2.5 100 100 - 50 0.79 1.5 0.5 Inquiry
SKT2 2.5 75 20 - 75 0.5 2.5 0.5 Inquiry
SKT2S 2.5 75 20 - 75 0.5 2.5 0.5 Inquiry
SKT3 2.5 75 30 - 75 0.5 2.5 0.5 Inquiry
SKT3S 2.5 75 30 - 75 0.5 2.5 0.5 Inquiry
SKT4 2.5 75 40 - 75 0.5 2.5 0.5 Inquiry
SKT4S 2.5 75 40 - 75 0.5 2.5 0.5 Inquiry
SKT5 2.5 100 50 - 75 0.74 2.5 0.5 Inquiry
SKT5S 2.5 100 50 - 75 0.74 2.5 0.5 Inquiry
SKT6 2.5 100 60 - 75 0.74 2.5 0.5 Inquiry
SKT6S 2.5 100 60 - 75 0.74 2.5 0.5 Inquiry
SKT7 2.5 100 70 - 75 0.74 2.5 0.5 Inquiry
SKT7S 2.5 100 70 - 75 0.74 2.5 0.5 Inquiry
SKT8 2.5 100 80 - 75 0.79 2.5 0.5 Inquiry
SKT8S 2.5 100 80 - 75 0.79 2.5 0.5 Inquiry
SKT9 2.5 100 90 - 75 0.79 2.5 0.5 Inquiry
SKT9S 2.5 100 90 - 75 0.79 2.5 0.5 Inquiry
SKTB 2.5 100 100 - 75 0.79 2.5 0.5 Inquiry
SKTBS 2.5 100 100 - 75 0.79 2.5 0.5 Inquiry
ERC81-004 2.6 25 40 - 120 0.55 3 5 Inquiry
15MQ040N 3 75 40 - 140 0.42 1 0.5 Inquiry
1N5820 3 95 20 15 80 0.475 3 2 Inquiry
1N5821 3 95 30 15 80 0.5 3 2 Inquiry
1N5822 3 95 40 15 80 0.525 3 2 Inquiry
ERC81-006 3 104 60 - 80 0.58 3 5 Inquiry
ERC84-009 3 85 90 - 120 0.8 3 0.5 Inquiry
MBR320 3 65(Ta) 20 - 80 0.6 3 0.6 Inquiry
 465 Records, 16 Pages Previous
1...6789
Next >
 
  • © 2013 Electronics Industry Public Company Limited (EIC), All Rights Reserved.