Home > Products> Rectifiers> Standard Rectifiers
Package Outline Average Forward
Rectified Current
Repetitive Peak
Forward Current
Repetitive Peak
Reverse Voltage
Repetitive Surge
Current
Forward
Voltage Drop
Forward br />Current Max. Reverse
Current
IF(AV) (A) IFRM (A) VRRM (V) IFSM (A) VF (V) IF (A) TR (mA)
Type No. Max. Average
Forward Rectified
Current
Max. Repetitive
Peak Reverse
Voltage
Max. Repetitive
Peak Forward
Current
Max. Peak
Forward Surge
Current
Max. Forward
Voltage Drop
at Ta=25°C
Max. Reverse
Current
at Ta=25°C
Data
Sheet
 
IF(AV) @ TL VRRM IFRM IFSM VF @ IF IR
(A) (°C) (V) (A) (A) (V) (A) (mA)
10A06 10 50 800 - 400 1 10 10 10A01-10A07.pdf Inquiry
10A07 10 50 1000 - 400 1 10 10 10A01-10A07.pdf Inquiry
10A07E 10 50 1000 - 400 1 10 10 10A07E.pdf Inquiry
CN3A 3 75 50 30 200 1.1 3 5 Inquiry
CN3B 3 75 100 30 200 1.1 3 5 Inquiry
CN3D 3 75 200 30 200 1.1 3 5 Inquiry
CN3G 3 75 400 30 200 1.1 3 5 Inquiry
CN3J 3 75 600 30 200 1.1 3 5 Inquiry
CN3K 3 75 800 30 200 1.1 3 5 Inquiry
CN3M 3 75 1000 30 200 1.1 3 5 Inquiry
CN5A 5 75 50 60 180 1.1 5 5 Inquiry
CN5B 5 75 100 60 180 1.1 5 5 Inquiry
CN5D 5 75 200 60 180 1.1 5 5 Inquiry
CN5G 5 75 400 60 180 1.1 5 5 Inquiry
CN5J 5 75 600 60 180 1.1 5 5 Inquiry
CN5K 5 75 800 60 180 1.1 5 5 Inquiry
CN5M 5 75 1000 60 180 1.1 5 5 Inquiry
CN8A 8 75 50 60 300 1.1 8 5 Inquiry
CN8B 8 75 100 60 300 1.1 8 5 Inquiry
CN8D 8 75 200 60 300 1.1 8 5 Inquiry
CN8G 8 75 400 60 300 1.1 8 5 Inquiry
CN8J 8 75 600 60 300 1.1 8 5 Inquiry
CN8K 8 75 800 60 300 1.1 8 5 Inquiry
CN8M 8 75 1000 60 300 1.1 8 5 Inquiry
CN18A 18 75 50 75 400 1.1 18 5 CN18A - CN18M_Rev.02.PDF Inquiry
CN18B 18 75 100 75 400 1.1 18 5 CN18A - CN18M_Rev.02.PDF Inquiry
CN18D 18 75 200 75 400 1.1 18 5 CN18A - CN18M_Rev.02.PDF Inquiry
CN18G 18 75 400 75 400 1.1 18 5 CN18A - CN18M_Rev.02.PDF Inquiry
CN18J 18 75 600 75 400 1.1 18 5 CN18A - CN18M_Rev.02.PDF Inquiry
CN18K 18 75 800 75 400 1.1 18 5 CN18A - CN18M_Rev.02.PDF Inquiry
 308 Records, 11 Pages Previous
1...891011
Next >
 
  • © 2013 Electronics Industry Public Company Limited (EIC), All Rights Reserved.