Home > Products> Rectifiers> Standard Rectifiers
Package Outline Average Forward
Rectified Current
Repetitive Peak
Forward Current
Repetitive Peak
Reverse Voltage
Repetitive Surge
Current
Forward
Voltage Drop
Forward br />Current Max. Reverse
Current
IF(AV) (A) IFRM (A) VRRM (V) IFSM (A) VF (V) IF (A) TR (mA)
Type No. Max. Average
Forward Rectified
Current
Max. Repetitive
Peak Reverse
Voltage
Max. Repetitive
Peak Forward
Current
Max. Peak
Forward Surge
Current
Max. Forward
Voltage Drop
at Ta=25°C
Max. Reverse
Current
at Ta=25°C
Data
Sheet
 
IF(AV) @ TL VRRM IFRM IFSM VF @ IF IR
(A) (°C) (V) (A) (A) (V) (A) (mA)
RM2B 1.2 70 800 15 100 0.91 1.5 10 RM2_Z.PDF Inquiry
RM2C 1.2 70 1000 15 100 0.91 1.5 10 RM2_Z.PDF Inquiry
RM2Z 1.2 70 200 15 100 0.91 1.5 10 RM2_Z.PDF Inquiry
1N5391 1.5 70 50 10 50 1.1 1.5 5 1N5391 - 1N5399_Rev.03.pdf Inquiry
1N5392 1.5 70 100 10 50 1.1 1.5 5 1N5391 - 1N5399_Rev.03.pdf Inquiry
1N5393 1.5 70 200 10 50 1.1 1.5 5 1N5391 - 1N5399_Rev.03.pdf Inquiry
1N5394 1.5 70 300 10 50 1.1 1.5 5 1N5391 - 1N5399_Rev.03.pdf Inquiry
1N5395 1.5 70 400 10 50 1.1 1.5 5 1N5391 - 1N5399_Rev.03.pdf Inquiry
1N5396 1.5 70 500 10 50 1.1 1.5 5 1N5391 - 1N5399_Rev.03.pdf Inquiry
1N5397 1.5 70 600 10 50 1.1 1.5 5 1N5391 - 1N5399_Rev.03.pdf Inquiry
1N5398 1.5 70 800 10 50 1.1 1.5 5 1N5391 - 1N5399_Rev.03.pdf Inquiry
1N5399 1.5 70 1000 10 50 1.1 1.5 5 1N5391 - 1N5399_Rev.03.pdf Inquiry
ERD07-13 1.5 125(TL) 1300 - 50 1.2 4 10 ERD07-13_15.pdf Inquiry
ERD07-15 1.5 125(TL) 1500 - 50 1.2 4 10 ERD07-13_15.pdf Inquiry
GP15A 1.5 55 50 - 50 1.1 1.5 5 GP15A_M(DO-15).pdf Inquiry
GP15B 1.5 55 100 - 50 1.1 1.5 5 GP15A_M(DO-15).pdf Inquiry
GP15D 1.5 55 200 - 50 1.1 1.5 5 GP15A_M(DO-15).pdf Inquiry
GP15G 1.5 55 400 - 50 1.1 1.5 5 GP15A_M(DO-15).pdf Inquiry
GP15J 1.5 55 600 - 50 1.1 1.5 5 GP15A_M(DO-15).pdf Inquiry
GP15K 1.5 55 800 - 50 1.1 1.5 5 GP15A_M(DO-15).pdf Inquiry
GP15M 1.5 55 1000 - 50 1.1 1.5 5 GP15A_M(DO-15).pdf Inquiry
RM10Z 1.5 70 200 15 120 0.91 1.5 10 RM10_Z.PDF Inquiry
S2A 1.5 75 (TL) 50 - 50 1.15 1.5 1 S2A_M.PDF Inquiry
S2B 1.5 75 (TL) 100 - 50 1.15 1.5 1 S2A_M.PDF Inquiry
S2D 1.5 75 (TL) 200 - 50 1.15 1.5 1 S2A_M.PDF Inquiry
S2G 1.5 75 (TL) 400 - 50 1.15 1.5 1 S2A_M.PDF Inquiry
S2J 1.5 75 (TL) 600 - 50 1.15 1.5 1 S2A_M.PDF Inquiry
S2K 1.5 75 (TL) 800 - 50 1.15 1.5 1 S2A_M.PDF Inquiry
S2M 1.5 75 (TL) 1000 - 50 1.15 1.5 1 S2A_M.PDF Inquiry
SNOA 1.5 70 50 10 50 1.1 1.5 5 SNOA_M.pdf Inquiry
 308 Records, 11 Pages Previous
1...4567
Next >
 
  • © 2013 Electronics Industry Public Company Limited (EIC), All Rights Reserved.