Home > Products > Zener Diodes
Zener Voltage Test Current Zener Impedance Zener Impedance Test Current Leakage Current Leakage Current
VZ @ IZT (V) IZT (mA) ZZT @ IZT (W) ZZK @ IZK (W) IZK (mA) IR (mA) VR (V)
Type No. Max. Power
Dissipation
Zener
Voltage
Test
Current
Maximum
Zener
Impedance
Maximum Zener
Impedance
Test
Current
Maximum
Reverse
Current
Data Sheet  
PD VZ@IZT IZT ZZT @ IZT ZZK @ IZK IZK IR @ VR
(W) (V) (mA) (Ω) (Ω) (mA) (µA) (V)
DZ23C33 0.3 33 5 40(<80) <250 1 0.1 25 Inquiry
DZ23C36 0.3 36 5 40(<90) <250 1 0.1 27 Inquiry
DZ23C39 0.3 39 5 50(<90) <300 1 0.1 29 Inquiry
DZ23C3V0 0.3 3 5 80(<95) <500 1 0 0 Inquiry
DZ23C3V3 0.3 3.3 5 80(<95) <500 1 0 0 Inquiry
DZ23C3V6 0.3 3.6 5 80(<95) <500 1 0 0 Inquiry
DZ23C3V9 0.3 3.9 5 80(<95) <500 1 0 0 Inquiry
DZ23C43 0.3 43 5 60(<100) <700 1 0.1 32 Inquiry
DZ23C47 0.3 47 5 70(<100) <750 1 0.1 35 Inquiry
DZ23C4V3 0.3 4.3 5 80(<95) <500 1 0 0 Inquiry
DZ23C4V7 0.3 4.7 5 70(<78) <500 1 0 0 Inquiry
DZ23C51 0.3 51 5 70(<100) <750 1 0.1 38 Inquiry
DZ23C5V1 0.3 5.1 5 30(<60) <480 1 0.1 0.8 Inquiry
DZ23C5V6 0.3 5.6 5 10(<40) <400 1 0.1 1 Inquiry
DZ23C6V2 0.3 6.2 5 4.8(<10) <200 1 0.1 2 Inquiry
DZ23C6V8 0.3 6.8 5 4.5(<8) <150 1 0.1 3 Inquiry
DZ23C7V5 0.3 7.5 5 4(<7) <50 1 0.1 5 Inquiry
DZ23C8V2 0.3 8.2 5 4.5(<7) <50 1 0.1 6 Inquiry
DZ23C9V1 0.3 9.1 5 4.8(<10) <50 1 0.1 7 Inquiry
MM3Z10 0.3 10 5 - 30 5 0.1 7 Inquiry
MM3Z10B 0.3 10 5 - 30 5 0.1 7 Inquiry
MM3Z11 0.3 11 5 - 30 5 0.1 8 Inquiry
MM3Z11B 0.3 11 5 - 30 5 0.1 8 Inquiry
MM3Z12 0.3 12 5 - 35 5 0.1 9 Inquiry
MM3Z12B 0.3 12 5 - 30 5 0.1 9 Inquiry
MM3Z13 0.3 13 5 - 35 5 0.1 10 Inquiry
MM3Z13B 0.3 13 5 - 37 5 0.1 10 Inquiry
MM3Z15 0.3 15 5 - 40 5 0.1 11 Inquiry
MM3Z15B 0.3 15 5 - 42 5 0.1 11 Inquiry
MM3Z16 0.3 16 5 - 40 5 0.1 12 Inquiry
 5257 Records, 176 Pages Previous
1...78910
Next >
 
  • © 2013 Electronics Industry Public Company Limited (EIC), All Rights Reserved.