Home > Products > Zener Diodes
Zener Voltage Test Current Zener Impedance Zener Impedance Test Current Leakage Current Leakage Current
VZ @ IZT (V) IZT (mA) ZZT @ IZT (W) ZZK @ IZK (W) IZK (mA) IR (mA) VR (V)
Type No. Max. Power
Dissipation
Zener
Voltage
Test
Current
Maximum
Zener
Impedance
Maximum Zener
Impedance
Test
Current
Maximum
Reverse
Current
Data Sheet  
PD VZ@IZT IZT ZZT @ IZT ZZK @ IZK IZK IR @ VR
(W) (V) (mA) (Ω) (Ω) (mA) (µA) (V)
MMBZ5225B 0.35 3 20 29 1600 0.25 50 1 Inquiry
MMBZ5226B 0.35 3.3 20 28 1600 0.25 25 1 Inquiry
MMBZ5227B 0.35 3.6 20 24 1700 0.25 15 1 Inquiry
MMBZ5228B 0.35 3.9 20 23 1900 0.25 10 1 Inquiry
MMBZ5229B 0.35 4.3 20 22 2000 0.25 5 1 Inquiry
MMBZ5230B 0.35 4.7 20 19 1900 0.25 5 2 Inquiry
MMBZ5231B 0.35 5.1 20 17 1600 0.25 5 2 Inquiry
MMBZ5232B 0.35 5.6 20 11 1600 0.25 5 3 Inquiry
MMBZ5233B 0.35 6 20 7 1600 0.25 5 3.5 Inquiry
MMBZ5234B 0.35 6.2 20 7 1000 0.25 5 4 Inquiry
MMBZ5235B 0.35 6.8 20 5 750 0.25 3 5 Inquiry
MMBZ5236B 0.35 7.5 20 6 500 0.25 3 6 Inquiry
MMBZ5237B 0.35 8.2 20 8 500 0.25 3 6.5 Inquiry
MMBZ5239B 0.35 9.1 20 10 600 0.25 3 7 Inquiry
MMBZ5240B 0.35 10 20 17 600 0.25 3 8 Inquiry
MMBZ5241B 0.35 11 20 22 600 0.25 2 8.4 Inquiry
MMBZ5242B 0.35 12 20 30 600 0.25 1 9.1 Inquiry
MMBZ5243B 0.35 13 9.5 13 600 0.25 0.5 9.9 Inquiry
MMBZ5245B 0.35 15 8.5 16 600 0.25 0.1 11 Inquiry
MMBZ5246B 0.35 16 7.8 17 600 0.25 0.1 12 Inquiry
MMBZ5247B 0.35 17 7.4 19 600 0.25 0.1 13 Inquiry
MMBZ5248B 0.35 18 7 21 600 0.25 0.1 14 Inquiry
MMBZ5249B 0.35 19 6.6 23 600 0.25 0.1 14 Inquiry
MMBZ5250B 0.35 20 6.2 25 600 0.25 0.1 15 Inquiry
MMBZ5251B 0.35 22 5.6 29 600 0.25 0.1 17 Inquiry
MMBZ5252B 0.35 24 5.2 33 600 0.25 0.1 18 Inquiry
MMBZ5253B 0.35 25 5 35 600 0.25 0.1 19 Inquiry
MMBZ5254B 0.35 27 4.6 41 600 0.25 0.1 21 Inquiry
MMBZ5256B 0.35 30 4.2 49 600 0.25 0.1 23 Inquiry
MMBZ5257B 0.35 33 3.8 58 700 0.25 0.1 25 Inquiry
 5257 Records, 176 Pages Previous
1...10111213
Next >
 
  • © 2013 Electronics Industry Public Company Limited (EIC), All Rights Reserved.