Home > Products > Zener Diodes
Zener Voltage Test Current Zener Impedance Zener Impedance Test Current Leakage Current Leakage Current
VZ @ IZT (V) IZT (mA) ZZT @ IZT (W) ZZK @ IZK (W) IZK (mA) IR (mA) VR (V)
Type No. Max. Power
Dissipation
Zener
Voltage
Test
Current
Maximum
Zener
Impedance
Maximum Zener
Impedance
Test
Current
Maximum
Reverse
Current
Data Sheet  
PD VZ@IZT IZT ZZT @ IZT ZZK @ IZK IZK IR @ VR
(W) (V) (mA) (Ω) (Ω) (mA) (µA) (V)
MM3Z3V6 0.3 3.6 5 - 130 5 10 1 Inquiry
MM3Z3V6B 0.3 3.6 5 - 100 5 10 1 Inquiry
MM3Z3V9B 0.3 3.9 5 - 100 5 5 1 Inquiry
MM3Z43 0.3 43 2.5 - 130 2 2 33 Inquiry
MM3Z47 0.3 47 2.5 - 150 2 2 36 Inquiry
MM3Z4V3 0.3 4.3 5 - 130 5 5 1 Inquiry
MM3Z4V3B 0.3 4.3 5 - 100 5 5 1 Inquiry
MM3Z4V7B 0.3 4.7 5 - 100 5 2 1 Inquiry
MM3Z51 0.3 51 2.5 - 180 2 1 39 Inquiry
MM3Z56 0.3 56 2.5 - 180 2 1 43 Inquiry
MM3Z5V1 0.3 5.1 5 - 130 5 2 1.5 Inquiry
MM3Z5V1 0.3 5.1 5 - 130 5 2 1.5 Inquiry
MM3Z5V1B 0.3 5.1 5 - 80 5 2 1.5 Inquiry
MM3Z5V3B 0.3 5.6 5 - 60 5 1 2.5 Inquiry
MM3Z5V6 0.3 5.6 5 - 80 5 1 2.5 Inquiry
MM3Z62 0.3 62 2.5 - 200 2 0.2 47 Inquiry
MM3Z68 0.3 68 2.5 - 250 2 0.2 52 Inquiry
MM3Z6V2 0.3 6.2 5 - 50 5 1.5 3 Inquiry
MM3Z6V2B 0.3 6.2 5 - 60 5 1 3 Inquiry
MM3Z6V8 0.3 6.8 5 - 30 5 0.5 3.5 Inquiry
MM3Z6V8B 0.3 6.8 5 - 40 5 0.5 3.5 Inquiry
MM3Z75 0.3 75 2.5 - 300 2 0.2 57 Inquiry
MM3Z7V5 0.3 7.5 5 - 30 5 0.5 4 Inquiry
MM3Z7V5B 0.3 7.5 5 - 30 5 0.5 4 Inquiry
MM3Z8V2 0.3 8.2 5 - 30 5 0.5 5 Inquiry
MM3Z8V2B 0.3 8.2 5 - 30 5 0.5 5 Inquiry
MM3Z9V1 0.3 9.1 5 - 30 5 0.5 6 Inquiry
MM3Z9V1B 0.3 9.1 5 - 30 5 0.5 6 Inquiry
MMBZ5221B 0.35 2.4 20 30 1200 0.25 100 1 Inquiry
MMBZ5223B 0.35 2.7 20 30 1300 0.25 75 1 Inquiry
 5257 Records, 176 Pages Previous
1...9101112
Next >
 
  • © 2013 Electronics Industry Public Company Limited (EIC), All Rights Reserved.