Home > Products > Zener Diodes
Zener Voltage Test Current Zener Impedance Zener Impedance Test Current Leakage Current Leakage Current
VZ @ IZT (V) IZT (mA) ZZT @ IZT (W) ZZK @ IZK (W) IZK (mA) IR (mA) VR (V)
Type No. Max. Power
Dissipation
Zener
Voltage
Test
Current
Maximum
Zener
Impedance
Maximum Zener
Impedance
Test
Current
Maximum
Reverse
Current
Data Sheet  
PD VZ@IZT IZT ZZT @ IZT ZZK @ IZK IZK IR @ VR
(W) (V) (mA) (Ω) (Ω) (mA) (µA) (V)
MM3Z16B 0.3 16 5 - 50 5 0.1 12 Inquiry
MM3Z18 0.3 18 5 - 45 5 0.1 13 Inquiry
MM3Z18B 0.3 18 5 - 65 5 0.1 13 Inquiry
MM3Z20 0.3 20 5 - 50 5 0.1 15 Inquiry
MM3Z20B 0.3 20 5 - 85 5 0.1 15 Inquiry
MM3Z22 0.3 22 5 - 55 5 0.1 17 Inquiry
MM3Z22B 0.3 22 5 - 100 5 0.1 17 Inquiry
MM3Z24 0.3 24 5 - 60 5 0.1 19 Inquiry
MM3Z24B 0.3 24 5 - 120 5 0.1 19 Inquiry
MM3Z27 0.3 27 5 - 70 2 0.1 21 Inquiry
MM3Z27B 0.3 27 5 - 150 2 0.1 21 Inquiry
MM3Z2V0 0.3 2 5 - 100 5 120 0.5 Inquiry
MM3Z2V2 0.3 2.2 5 - 100 5 120 0.7 Inquiry
MM3Z2V2B 0.3 2.2 5 - 100 5 120 0.7 Inquiry
MM3Z2V4 0.3 2.4 5 - 100 5 120 1 Inquiry
MM3Z2V4B 0.3 2.4 5 - 100 5 120 1 Inquiry
MM3Z2V7 0.3 2.7 5 - 110 5 120 1 Inquiry
MM3Z2V7B 0.3 2.7 5 - 110 5 120 1 Inquiry
MM3Z30 0.3 30 5 - 80 2 0.1 23 Inquiry
MM3Z30B 0.3 30 5 - 200 2 0.1 23 Inquiry
MM3Z33 0.3 33 5 - 80 2 0.1 25 Inquiry
MM3Z33B 0.3 33 5 - 250 2 0.1 25 Inquiry
MM3Z36 0.3 36 5 - 90 2 0.1 27 Inquiry
MM3Z36B 0.3 36 5 - 300 2 0.1 27 Inquiry
MM3Z39 0.3 39 2.5 - 100 2 2 30 Inquiry
MM3Z39B 0.3 39 5 - 100 2 2 30 Inquiry
MM3Z3V0 0.3 3 5 - 120 5 50 1 Inquiry
MM3Z3V0B 0.3 3 5 - 120 5 50 1 Inquiry
MM3Z3V3 0.3 3.3 5 - 130 5 20 1 Inquiry
MM3Z3V3B 0.3 3.3 5 - 120 5 20 1 Inquiry
 5257 Records, 176 Pages Previous
1...891011
Next >
 
  • © 2013 Electronics Industry Public Company Limited (EIC), All Rights Reserved.